Seller represented by:
Terri Henry
with
CENTURY 21 HOUSE OF REALTY-CARBONDALE
Buyer represented by:
Emerald Realty

- Sold
- Land
436 S 15th St Murphysboro, IL 62966 Get directions
$2,500- MLS# EB426272
- Listed 1 Year 3 Months 28 Days Ago
Overview
A nice lot in a quiet neighborhood in Murphysboro. This is a perfect spot with a perfect price to build your home sweet home. Give me a call today and we can talk about the possibilities.
- Seller represented by:
- REALTOR ® Terri Henry with CENTURY 21 HOUSE OF REALTY-CARBONDALE
- Buyer represented by:
- Emerald Realty
Features
Land Info
- Lot Description: Cul-De-Sac, Level
- Lot Size Acres: 0.27
- Lot Size Square Feet: 11761
Exterior and Lot Features
- Roads: Paved
School Information
- Elementary School: Murphysboro
- High School: Murphysboro
Other Property Info
- Annual Tax Amount: 127.28
- Source Listing Status: Sold
- County: Jackson
- Directions: In Murphysboro, From Walnut street, go South on 15th street, go about 4 blo
- Source Property Type: Lots
- Area: EBOR Area
- Source Neighborhood: EBOR Area
- Zoning: Residential
- Source System Name: C2C
Utilities
- Electricity/Lot Line
- Natural Gas/Lot Line
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
NA | Tri-County Center School | NR | 0.3 mi |
NA | Five County Regional Alternative School | 6-12 | 0.3 mi |
3 | Murphysboro High School | 9-12 | 1.6 mi |
NA | St Andrew Catholic Private School | PK-8 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 436 S 15th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-10 | Sold | - | - | RMLSAlliance |
2019-03-05 | Listed | $2,700 | Egyptian | |
2016-11-04 | Listing removed | $2,700 | Egyptian | |
2016-07-21 | Sold | - | - | Egyptian |
2016-03-02 | Listed | $2,700 | Egyptian | |
2016-01-13 | Listed | $350 | Egyptian | |
2015-12-22 | Listing removed | $350 | Egyptian | |
2015-10-16 | Price Changed | $350 | Egyptian | |
2015-10-01 | Listed | $500 | Egyptian | |
2015-09-17 | Listing removed | $500 | Egyptian | |
2015-08-21 | Listed | $1,000 | Egyptian | |
2015-08-03 | Listing removed | $1,000 | Egyptian | |
2015-04-17 | Listing removed | $1,725 | Egyptian | |
2015-04-09 | Listed | $1,725 | Egyptian | |
2014-10-31 | Listing removed | $1,725 | Egyptian | |
2014-07-15 | Listed | $1,725 | Egyptian | |
2014-05-25 | Listing removed | $1,725 | Egyptian | |
2014-04-22 | Listed | $1,725 | Egyptian | |
2014-02-27 | Listing removed | $1,725 | Egyptian | |
2014-01-30 | Price Changed | $1,725 | Egyptian | |
2013-12-19 | Price Changed | $1,800 | Egyptian | |
2013-11-20 | Price Changed | $2,000 | Egyptian | |
2013-10-22 | Listed | $3,425 | Egyptian | |
2013-10-18 | Listing removed | $3,425 | Egyptian | |
2013-09-20 | Price Changed | $3,425 | Egyptian | |
2013-08-08 | Price Changed | $3,800 | Egyptian | |
2013-07-23 | Listed | $4,000 | Egyptian | |
2013-06-15 | Listing removed | $4,000 | Egyptian | |
2013-03-19 | Listed | $4,000 | Egyptian | |
2000-06-08 | Sold | - | - | Public Record |
2000-06-08 | Listed | $42,500 | Egyptian |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 436 S 15th St Murphysboro, IL 62966 $2,500
- 11,761 Sq. ft. Lot
Find out what your home is worth
-
Terri Henry
Realtor, E-pro, ABR, SFR, GRI Broker Associate with 39 years experience - CENTURY 21 HOUSE OF REALTY, INC. 1400 W. Main, Carbondale, IL 62901
- Mobile (618) 924-6616
- Fax (888) 237-4706
- Email terriwhenry@gmail.com
- Areas Served Carbondale, Murphysboro, Carterville, Herrin and Marion... Jackson and Williamson County
- Specializations Buyers Agent , Commerical , farm land , new homes , residential , Sellers Agent , Broker Associate